Saturday & Sunday, June 26-27, 2010
(Greenwood Country Club)
For more information, contact the Greenwood Country Club at (864) 942-8862.
Event Chair: Ed Carlisle
Sponsor:
2009 Participant List
1) Barnes, Chris - Greenwood, SC
2) Baston, David - Elberton, GA
3) Bearden, Kyle - Barnwell, SC
4) Bradshaw, Brewer - Columbia, SC
5) Branyon, Josh - Honea Path, SC
6) Chamberlin, Bill - Rock Hill, SC
7) Chamberlin, Chris - Rock Hill, SC
8) Clem, Chris - Greenwood, SC
9) Connor, David - Summerville, SC
10) Connor, Jay - Daniel Island, SC
11) Cooper, Chris - Due West, SC
12) Couch, Christopher - Summerville, SC
13) Culbertson, Blake - Gray Court, SC
14) Culler, Baxter - Hartsville, SC
15) Cullum, Det - Columbia, SC
16) Duncan, Bill - Greenville, SC
17) Elmore, Baker - Cheraw, SC
18) Ferrell, Garland - Greenville, SC
19) Fleming, Justin - Columbia, SC
20) Friday, Scott - Simpsonville, SC
21) Gantt, Travis - Abbeville, SC
22) Garing, Leverett - Elkin, NC
23) Gault, John - Chapin, SC
24) Grimes, Jarrett - Columbia, SC
25) Hamilton, Jimmy - Aiken, SC
26) Hansen, Brandon - Ware Shoals, SC
27) Henderson, Josh - Hodges, SC
28) Herlong, Wes - Johnston, SC
29) Hewitt, Andrew - Spartanburg, SC
30) Horne, Thomas - Abbeville, SC
31) Howell, Marcus - Greenwood, SC
32) Hoyle, Charlie - Lancashire, England
33) Hutchison, Mike - Irmo, SC
34) James, Tripp - Greenville, SC
35) Jay, Jordan - Ninety Six, SC
36) Joye, Mark - Columbia, SC
37) Kelly, Brad - Duncan, SC
38) Lanford, Hayes - Greenwood, SC
39) Lankford, Drew - Charlotte, NC
40) Lawrence Jr., Michael - Easley, SC
41) Liebler, Chase - Irmo, SC
42) Liebler, Steve - Irmo, SC
43) Lightsey, Jamie - Fort Mill, SC
44) Lindsay, Steven - Greenville, SC
45) Ling, Marcus - Greenwood, SC
46) Liner, Mims - Irmo, SC
47) Long, Jeff - Greenwood, SC
48) Mabe, Jamie - Lexington, SC
49) McCutcheon, Jeff - Greenwood, SC
50) Meredith, Michael - Greenwood, SC
51) Mills, Corbin - Easley, SC
52) Milliner, Gaines - Aiken, SC
53) Milner, Phil - Laurens, SC
54) Mitchell, Chris - Prosperity, SC
55) Moore, Thomas - Greenwood, SC
56) Newton, Bryan - Gray Court, SC
57) O’Briain, Neil - Dublin, Ireland
58) Ovenden, Will - Spartanburg, SC
59) Owings, Kurt - Pauline, SC
60) Owings, Kyle - Pauline, SC
61) Piontek, Chris - Waterloo, SC
62) Plyler, Mickey - Clemson, SC
63) Revis, Jeremy - Greenville, SC
64) Ridley, Chip - Spartanburg, SC
65) Rowland, James - Greenwood, SC
66) Sease, Jordan - Lexington, SC
67) Self, Furman - Greenwood, SC
68) Sill, Brad - Duncan, SC
69) Sims, Brooks - Greenwood, SC
70) Spradlin, Paul - Roebuck, SC
71) Taylor, Cory - Greer, SC
72) Tinsley, Cooper - Greenwood, SC
73) Todd, Thomas - Laurens, SC
74) Todd, Walt - Laurens, SC
75) Todd Sr., Walter - Laurens, SC
76) Toler, Tad - Greenville, SC
77) Tolleson, Clint - Spartanburg, SC
78) Ulrich, Jack - Southern Pines, NC
79) Wagner, Duff - Taylors, SC
80) Willard, Jason - Greenwood, SC
81) Wilson, Lawrie - Greenwood, SC
82) Wooten, Raymond - Clemson, SC
2008 Results
Champion : Jarrett Grimes 69-64-133
| 2nd | Josh Branyan | 67-68-135 |
| 3rd | Bryan Newton | 72-64-136 |
| 4th | Steve Liebler | 72-65-137 |
| 4th | Chris Mitchell | 67-70-137 |
| 6th | Billy Belair | 73-65-138 |
| 6th | Jeff McCutcheon | 71-67-138 |
| 8th | Baxter Culler | 68-72-140 |
| 8th | Corbin Mills | 69-71-140 |
| 8th | Jordan Sease | 72-68-140 |
| 8th | Walter Todd | 71-69-140 |
| 12th | David Baston | 71-70-141 |
| 12th | Kyle Bearden | 74-67-141 |
| 12th | Cooper Tinsley | 72-69-141 |
| 12th | Patrick Wilson | 73-68-141 |
| 12th | Cory Taylor | 74-67-141 |
| 17th | Baker Elmore | 72-70-141 |
| 17th | Charlie Hoyle | 74-68-142 |
| 17th | Gus Sylvan | 73-69-142 |
| 17th | Matt Wood | 72-70-142 |
| 21st | Stephen Holmes | 75-68-143 |
| 21st | Lee Palms | 74-69-143 |
| 21st | Jonathan Rustin | 70-73-143 |
| 21st | Brooks Sims | 74-69-143 |
| Michael Sims | 73-71-144 | |
| Casey Smith | 77-67-144 | |
| Scott Friday | 73-72-145 | |
| Chris Marsh | 73-72-145 | |
| Phil Milner | 73-72-145 | |
| James Rowland | 71-74-145 | |
| Chase Liebler | 77-69-146 | |
| Blaine Rogers | 75-71-146 | |
| Chip Whitt | 73-73-146 | |
| Matthew NeSmith | 70-76-146 | |
| Wes Herlong | 74-73-147 | |
| J.C. Walker | 73-74-147 | |
| Steven Lindsay | 73-74-147 | |
| Furman Self | 72-75-147 | |
| Mims Liner | 75-72-147 | |
| Chris Cooper | 73-75-148 | |
| Tombo Hite | 76-72-148 | |
| Chase Durham | 71-77-148 | |
| Josh Janis | 77-71-148 | |
| Jamie Lightsey | 74-74-148 | |
| Chip Ridley | 77-71-148 | |
| Brandon Truesdale | 75-73-148 | |
| Duff Wagner | 77-71-148 | |
| Hayes Lanford | 72-77-149 | |
| Will Ovenden | 75-74-149 | |
| Cameron Bell | 73-77-150 | |
| Chris Chamberlin | 75-75-150 | |
| Brian Saxon | 76-74-150 | |
| Will Lowther | 75-76-151 | |
| Steven Peterson | 76-75-151 | |
| Clint Tolleson | 80-72-152 | |
| Raymond Wooten | 81-71-152 | |
| Jerry Sprouse | 76-76-152 | |
| Yancey Johnson | 83-70-153 | |
| Jamie Mabe | 77-76-153 | |
| Benjamin Sloan | 81-72-153 | |
| David Hall | 75-79-154 | |
| Jeff Long | 78-76-154 | |
| Jimmy Hamilton | 80-76-156 | |
| Gaines Milliner | 81-75-156 | |
| Jackson Hughes | 75-82-157 | |
| Wes Newell | 77-80-157 | |
| David Connor | 82-76-158 | |
| Laurie Wilson | 81-77-158 | |
| Jordan Jay | 80-78-158 | |
| B.J. Hansen | 78-81-159 | |
| Bill Chamberlin | 82-78-160 | |
| Chris Piontek | 85-75-160 | |
| Tripp Whitmire | 76-84-160 | |
| Josh Henderson | 82-80-162 | |
| Jay Connor | 85-77-162 | |
| Brad Kelly | 81-83-164 | |
| Tom Taylor | 82-82-164 | |
| Blake Culbertson | 83-81-164 | |
| Chris Major | 85-80-165 | |
| Ben Herlong | 87-79-166 | |
| Marcus Howell | 85-81-166 | |
| Jay Self | 88-78-166 | |
| Joe Anderson | 87-79-166 | |
| Bobby Garrett | 87-84-171 | |
| Noel Thompson | 87-86-173 |




