Sunday, June 13, 2010
Greenwood Country Club
8:00 a.m.
Sponsored by:

Associate Sponsor: Chili’s Bar & Grill
Committee: Ed Carlisle, Chris Miller, Nick Nicholson, Chip Pellerin, Bubba Self, Furman Self, Jay Self and Mat Self
The Junior Festival of Flowers golf tournament is held in memory of Mr. James C. “Jimmy” Self, Jr. He was a lifetime resident of Greenwood County, and the former Chairman of the Board for Greenwood Mills and Greenwood Development Corporation. Mr. Self’s interest in the game of golf began at an early age, and he was Captain of the Clemson Golf Team in 1964-65. After graduating Clemson Univeristy in 1965 and Business School at the University of South Carolina in 1967, he later served on the Board of the South Carolina Golf Association.
This tournament is a junior specific tournament designed to introduce great players and students to college programs across the Southeast. Players will be accepted based on two vital criteria: USGA Handicap index and Class GPA will also be factored in the equation of gaining te best possible field. Players are eligible from SC, NC, GA, and AL. Coaches will be invited to attend and all results will be sent to Golf Week and National Junior Golf Scoreboard.
For more information call the Greenwood Country Club at (864) 942-8861. Also, to register on line visit www.scjga.org or www.scgolf.org.
2009 Results
Higgins dominates the Jimmy Self Junior Festival of Flowers Greenwood, SC. Katie Rose Higgins wrapped up the WSCGA Junior Girls title on this past Friday. A pair of 67’s gave her an 11 shot margin of victory in the Jimmy Self Junior Festival of Flowers to keep her streak of great play alive. The Charleston native beat the existing tournament record by an impressive 7 shots with her ten under par performance. The Charleston area was also well represented as Taylor Zoller took the overall boys title in a one hole playoff. The North Charleston resident eagled the par 5 18th to tie Colin Witiak at five under par in regulation play. Zoller then promptly hit his second on the 519 yard hole to three feet to once again eagle to claim the championship.
Eighty players were selected based on their outstanding finishes in their respective high school state championships. The event has been extremely popular over the years with great players coming up through SC junior golf. Some notable alumni include DJ Trahan, Dustin Johnson, Brandi Jackson, Bill
Haas, and Kyle Thompson.
Boys 13-18
Zoller, Taylor (N. Charleston) 2011 71 68 139
Witiak, Collin (Columbia) 2010 73 66 139
Langdale, Austin (Townville) 2013 70 70 140
Nesmith, Matthew (N. Augusta) 2012 70 70 140
Kennedy, Blake (Moore) 2012 73 68 141
Proveaux, Cody (Leesville) 2012 71 71 142
Hassell, Sean (Walhalla) 2010 72 71 143
Lanford, Hayes (Greenwood) 2011 72 71 143
Amick, Brian (Sumter) 2010 74 69 143
Setro, Arran (Moore) 2010 73 72 145
Rogers, Josh (Lexington) 2010 74 71 145
Young, Carson (Pendleton) 72 73 145
Derbyshire, Dane (Isle of Palms) 2010 72 73 145
Hoisington, Tate (Hilton Head Isl.) 2011 72 74 146
Garrett, Hayden (Easley) 2011 74 72 146
King, Alan (Columbia) 2010 72 74 146
Taylor, Cory (Greer) 2011 72 74 146
Postal, Damon (Blythewood) 2010 74 72 146
Taylor, Julian (Greenville) 2012 75 72 147
Coontz, Landon (Aiken) 2012 75 72 147
Weede, Jordan (Greenville) 2011 75 72 147
Vilcheck, Chandler (Bluffton) 2011 75 72 147
Evans, Lushen (Ridgeville) 2010 73 74 147
Taylor, Trey (Gaffney) 2013 74 74 148
Allen, Parker (Blythewood) 2010 73 75 148
Hall, Andrew (Boiling Springs) 2010 78 71 149
Chay, Joshua (Greer) 2011 78 71 149
Letien, Hayden (Sumter) 2010 72 78 150
Sturgeon, Caleb (Laurens) 2011 76 74 150
Brock, Danny (Simpsonville) 2010 75 75 150
McElveen, Drew (Murrells Inlet) 2010 74 77 151
Melton, John (Williston) 2013 76 75 151
Funk, Ronnie (Spartanburg) 2011 80 72 152
Hadden, Blake (N. Augusta) 2012 76 76 152
Jackson, Sam (Pelion) 2011 78 74 152
Miller, Ben (Jefferson) 2012 78 74 152
Wallace, Chris (Simpsonville) 2010 76 78 154
Mcleod, Alan (Mt. Pleasant) 77 77 154
Ingle, Taylor (Winnsboro) 79 75 154
Smith, Zac (Williston) 2012 78 77 155
McRoy, Rhett (Sumter) 2010 77 78 155
Michaels, Bruce (Pawleys Island) 2011 78 79 157
Chickarello, Doug (North Charleston) 2011 80 77 157
Lankford, Mick (Pawleys Island) 2010 72 85 157
Timms, Zack (Ware Shoals) 81 77 158
Jay, Jordan (Ninety Six) 2010 83 76 159
Roberts, Ethan (Ninety Six) 81 79 160
Price, Zane (Aynor) 2011 79 83 162
Covar, Reed (Edgefield) 2012 81 84 165
McCoy, Austin (Columbia) 2010 85 83 168
Wooten, Daniel (Chappells) 83 88 171
Frye, Cody (Spartanburg) 2011 89 87 176
Girls 13-18
Higgins, Katie Rose (Charleston) 67 67 134
Talbert, McKenzie (North Augusta) 77 68 145
Matheson, Kaitlin (Easley) 2012 73 73 146
Webber, Morgan (Moore) 2012 73 75 148
Couch, Chelsey (Ware Shoals) 2012 72 76 148
Covar, Anne Marie (Edgefield) 2010 79 73 152
Oxner, Louise (Greenville) 2013 76 78 154
Hoang, Jessica (N. Augusta) 76 78 154
Wyatt, Rachel (Blythewood) 2011 79 75 154
Burnham, Megan (Gastonia) 78 77 155
Stephens, Leah (Greer) 2010 74 81 155
Timms, Sarah (Moore) 2011 77 78 155
VanDine, Alexandra (Columbia) 2010 76 80 156
Thompson, Elizabeth (Charleston) 2011 80 78 158
Johnson, Torey (Moore) 2010 76 82 158
Funk, Katy (Spartanburg) 2013 80 79 159
Pleier, Taylor (Spartanburg) 2010 76 84 160
Goodman, Kristi (Easley) 2011 80 81 161
Goodman, Kalie (Easley) 2010 85 78 163
Buchanan, Samantha (Bluffton) 2012 82 82 164
Dunbar, Lauren (Columbia) 2011 88 79 167
Chrisley, Kayla (Greenwood) 90 88 178
Roe, Dallas (Taylors) 94 84 178




