Sunday, June 13, 2010
Greenwood Country Club
8:00 a.m.
Sponsored by:

Associate Sponsor: Chili’s Bar & Grill
Committee: Ed Carlisle, Chris Miller, Nick Nicholson, Chip Pellerin, Bubba Self, Furman Self, Jay Self and Mat Self
The Junior Festival of Flowers golf tournament is held in memory of Mr. James C. “Jimmy” Self, Jr. He was a lifetime resident of Greenwood County, and the former Chairman of the Board for Greenwood Mills and Greenwood Development Corporation. Mr. Self’s interest in the game of golf began at an early age, and he was Captain of the Clemson Golf Team in 1964-65. After graduating Clemson Univeristy in 1965 and Business School at the University of South Carolina in 1967, he later served on the Board of the South Carolina Golf Association.
This tournament is a junior specific tournament designed to introduce great players and students to college programs across the Southeast. Players will be accepted based on two vital criteria: USGA Handicap index and Class GPA will also be factored in the equation of gaining te best possible field. Players are eligible from SC, NC, GA, and AL. Coaches will be invited to attend and all results will be sent to Golf Week and National Junior Golf Scoreboard.
For more information call the Greenwood Country Club at (864) 942-8861. Also, to register on line visit www.scjga.org or www.scgolf.org.
Jimmy Self Junior Festival of Flowers - Final Results
Greenwood, SC
Blake Kennedy kept up his great play as he claimed the Jimmy Self Junior
Festival of Flowers. The Moore native had four birdies on the day, with two
of them on his final two holes. He finished two strokes ahead of Cody
Proveaux who fired a two day total of 137. Chelsey Couch maintained her
overnight lead in the girl’s bracket to take her first major SCJGA title.
Couch was actually down by one after her first hole, but four birdies on her
back nine gave her the victory over McKenzie Talbert.
Eighty six players were selected based on their outstanding finishes in
their respective high school state championships. The event has been
extremely popular over the years with great players coming up through SC
junior golf. Some notable alumni include Ben Martin, DJ Trahan, Dustin
Johnson, Brandi Jackson, Bill Haas, and Kyle Thompson.
As part of the month long celebration known as the Festival of Flowers, a
junior specific tournament was added to the long running invitational golf
tournaments held in Greenwood, SC. Greenwood Country Club been kind enough
to host the Junior Festival of Flowers since inception. The tournament is
held in memory of James C. “Jimmy” Self Jr. He was the former
Chairman-of-the-Board for Greenwood Mills, who died in 1995. Mr. Self served
as captain of the golf team at Clemson in 1964 & 65, was on the South
Carolina Golf Association Board from 1969-71 and was generous to the game of
golf in the years that followed. The parties involved felt this tournament
would be a great tribute to the man that gave so much to golf.
The 36 hole event has been presented by Greenwood Communities and Resorts
since inception. Greenwood Communities and Resorts has been a leader in the
creation and management of residential and resort communities in the
Southeast since 1978. The company’s association with golf has been a vital
part of its history, from developing some of the region’s most beloved golf
courses, to sponsorship of the Heritage Tournament and its commitment to
junior golf. This year marks the 15th anniversary of the company’s support
of the SCJGA.
The Junior Festival of Flowers is one of 13 major events conducted by the
SCJGA. Results, schedules and applications may be accessed via the Internet
at www.scjga.org.
Eligibility: Boys and Girls age 13-18 still enrolled in high school
Yardage:
Boys: 6,765, Par 72
Girls: 5,665, Par 72
Final Results
Boys 13-18
Kennedy, Blake (Moore) 2012 65 70 135
Proveaux, Cody (Leesville) 2012 66 71 137
Lorenzetti, Josh (Blythewood) 2012 68 72 140
Rogan, Shane (Columbia) 2011 70 70 140
Sturgeon, Caleb (Laurens) 2011 69 72 141
Langdale, Austin (Townville) 2013 74 68 142
Chay, Joshua (Greer) 2011 71 71 142
Nesmith, Matthew (N. Augusta) 2012 72 71 143
Coontz, Landon (Aiken) 2012 76 68 144
Miller, Ben (Jefferson) 2012 74 70 144
Frick, Austin (Myrtle Beach) 2011 71 74 145
Young, Carson (Pendleton) 2013 73 72 145
Pate, John (Coward) 2012 75 70 145
Jackson, Sam (Pelion) 2011 73 72 145
Vilcheck, Chandler (Bluffton) 2011 75 70 145
Long, Wesley (Bluffton) 2013 70 75 145
Ingle, Taylor (Winnsboro) 75 71 146
Hadden, Blake (Augusta) 2012 73 73 146
Joye, Carson (Columbia) 2011 70 76 146
Weiss, Jon (Sumter) 2011 70 76 146
Liner, CJ (N. Augusta) 2011 73 73 146
Curley, Miles (Rock Hill) 2011 75 71 146
Taylor, Cory (Greer) 2011 74 73 147
Schaffer, John Michael (Sumter) 2011 75 73 148
Moore, Jackson (Isle of Palms) 2012 72 76 148
Garrett, Landon (Walhalla) 2011 74 75 149
Harvey, Andrew (Murrells Inlet) 2011 72 77 149
Zoller, Taylor (N. Charleston) 2011 72 77 149
Mcleod, Alan (Mt. Pleasant) 75 76 151
Funk, Ronnie (Spartanburg) 2011 75 76 151
Andrews, Wick (Columbia) 2013 76 75 151
Crowe, Trace (Easley) 2015 75 76 151
Novak, Andrew (Mt. Pleasant) 2013 75 76 151
Eckstein, Todd (Durham) 2011 78 73 151
Self, Coleman (Greenwood) 2015 78 74 152
Coates, Luke (Florence) 2011 72 80 152
Garrett, Adam (Easley) 74 79 153
Tankersley, Wade (Gilbert) 2011 75 78 153
Kleynenberg, Austin (Chapin) 2011 71 83 154
Valluzzo, Charles (Mount Pleasant) 2011 81 74 155
Waggoner, Grant (N. Charleston) 2012 77 78 155
Eichelsbacher, Kyle (Hilton Head Island) 2012 78 77 155
Price, Zane (Aynor) 2011 79 77 156
McCullough, Andrew (Spartanburg) 2011 74 82 156
Lehman, J.D. (Beaufort) 76 80 156
McCullough, Gregory (Spartanburg) 2011 77 79 156
Riddle, Forrest (Greenville) 2011 81 76 157
Self, Jimmy (Greenwood) 2015 76 81 157
Knight, Rob (Greenville) 2012 78 80 158
Casto, Zack (Columbia) 2011 79 79 158
Carpenter, Ryan (Aiken) 2013 79 79 158
Godfrey, William (Columbia) 2012 79 81 160
Handy, Alex (Aiken) 2014 77 83 160
Koone, Patrick (Greenwood) 2011 80 82 162
Wooten, Daniel (Chappells) 2013 80 83 163
Kennedy, Logan (Greenwood) 2015 79 85 164
Sanders, Weston (Greenwood) 82 84 166
Nimmer, Bryson (Bluffton) 88 79 167
Shealy, Addison (Greenwood) 2012 88 80 168
Girls 13-18
Couch, Chelsey (Ware Shoals) 2012 69 70 139
Talbert, McKenzie (North Augusta) 2013 70 71 141
Webber, Morgan (Moore) 2012 74 73 147
Matheson, Kaitlin (Easley) 2012 76 71 147
Glaze, Grace (Clemson) 2012 74 75 149
Hirai, Reona (Summerville) 2014 74 76 150
Osiecki, Shelby (New Bern) 2013 77 75 152
Osiecki, Ashley (New Bern) 2013 76 79 155
Buchanan, Samantha (Bluffton) 2012 80 75 155
Funk, Katy (Spartanburg) 2013 80 75 155
Goodman, Kristi (Easley) 2011 81 76 157
Higgins, Maegan (Piedmont) 2012 76 82 158
Lowe, Brittany (Spartanburg) 2011 80 78 158
Dunbar, Lauren (Columbia) 2011 79 81 160
Chin, Nicole (Irmo) 2014 81 80 161
Timms, Sarah (Moore) 2011 80 82 162
Oxner, Louise (Greenville) 2013 81 81 162
Wyatt, Rachel (Blythewood) 2011 79 84 163
Moore, Rachel (Lexington) 2011 82 86 168
Bovender, Annika (My Pleasant) 2015 88 82 170
Smith, Cayla (Easley) 2014 89 81 170
Lesslie, Virginia (Columbia) 86 86 172
Kelley, Taylor (Columbia) 2011 89 85 174
Hough, Anne Taylor (Spartanburg) 2015 90 86 176
Roe, Dallas (Taylors) 2011 89 89 178





