South Carolina Festival of Flowers
South Carolina Junior Golf Association

junior-2007-4.jpgFor Immediate Release: June 5, 2007

For more information contact:
Chris Miller, Managing Director, SCJGA
Phone: 803-732-9311
E-mail: cmiller@scgolf.org

SCJGA Address:
South Carolina Junior Golf Association
P.O. Box 286
Irmo, S.C. 29063

Web site: www.scjga.org
E-mail: cmiller@scgolf.org
Fax: 803-732-7406

junior-2007-2.jpgEvent: Junior Festival of Flowers
Playing dates: June 4-5, 2007
Tournament site: Greenwood Country Club
Host Professional : Ed Carlisle (864-942-8861)
Yardage: Boys 6,804 Girls 5,731 (Par 72)

Ovenden and Pleier take the Junior Festival of Flowers
Greenwood, SC

Will Ovenden fired the low round of the day to win the Junior Festival of Flowers by two shots over Barnwell’ s Kyle Bearden. Taylor Pleier never faltered in the final round and captured the girls division of the Festival. Spartanburg’s Ovenden fired an opening 71 and followed up with a 68 to put his name on the Jimmy Self Memorial Trophy. ” I played solid all day and just kept it out of trouble”, said the 2009 graduate. Fellow Dorman teammate, Pleier, toured the 5, 731 yard track in 76 shots on her opening round. She bettered her co-leader, Haley Stephens, by three shots in the final round to add her name next to Will’s on the perpetual trophy. The event was graciously hosted by the membership of Greenwood Country Club and is presented by Greenwood Development Corporation. The staff at Greenwood Country Club, Greenwood Development, and all of the volunteers have to be commended on an outstanding inaugural effort.

For 11 years, the Jimmy Self was known as a premier high school invitational conducted by the South Carolina Junior Golf Association. The 2007 event has transformed into an individual stroke play competition for both boys and girls, thereby opening the doors to those who may not have been on a championship high school team. Keeping education as a priority, the field was selected based strictly on their academic record and handicap index.

As part of the month long celebration known as the Festival of Flowers, a junior specific tournament was added to the long running invitational golf tournaments held in Greenwood. The tournament is held in memory of James C. “Jimmy” Self Jr. . He was the former Chairman-of-the-Board for Greenwood Mills, who died in 1995. Mr. Self served as captain of the golf team at Clemson in 1964 & 65, was on the South Carolina Golf Association Board from 1969-71 and was generous to the game of golf in the years that followed. The parties involved felt this tournament would be a great tribute to the man that gave so much to golf.

The 36 hole event has been presented by Greenwood Development since inception. Greenwood Development Corporation has been a leader in the creation and management of residential and resort communities in the Southeast since 1978. The company’s association with golf has been a vital part of its history, from developing some of the region’s most beloved golf courses, to sponsorship of the Heritage Tournament and its commitment to junior golf.

The Junior Festival of Flowers is one of 13 major events conducted by the SCJGA. Results, schedules and applications may be accessed via the Internet at .

___________________________________________

Final Results

Boys 14-18
	Ovenden, Will (Spartanburg)		2009	71	68	139
	Bearden, Kyle (Barnwell)		2008	72	69	141
	Truesdale, Brandon (Winnsborro)		2008	72	70	142
	Tolleson, Clint (Spartanburg)		2008	70	73	143
	Burger, Jacob (Orangeburg)		2008	71	72	143
	Behr, Stephen (Florence)		2011	74	70	144
	Martin, Matt (Greenwood)		2009	73	72	145
	Letien, Hayden (Sumter)			2010	72	73	145
	Bryan, Wesley (Chapin)			2008	75	70	145
	Mills, Corbin (Easley)			2009	74	73	147
	Joye, Mark (Columbia)			2009	76	72	148
	Sturgeon, Caleb (Laurens)		2011	75	73	148
	Todd, Walt (Laurens)			2009	73	75	148
	Spaulding, Cory (Lugoff)		2011	76	72	148
	Setro, Arran (Moore)			2010	72	76	148
	Oref, McKenzie (Easley)				77	72	149
	Horne, Thomas (Abbeville)		2009	73	76	149
	Murphy, J.B. (Columbia)			2008	73	76	149
	Hirai, Kamito (Summerville)		2009	77	72	149
	Capps, Zachary (Easley)			2008	76	74	150
	Cashion, Travis (Columbia)		2009	74	76	150
	Moore, Chuck (Columbia)			2009	77	73	150
	Reeves, Crawford (Greenville)		2009	80	71	151
	Jones, Hampton (Aiken)			2009	72	79	151
	Crane, Jared (Taylors)			2008	73	78	151
	Bradshaw, Brewer (Columbia)		2008	77	74	151
	Postal, Damon (Blythewood)		2010	79	72	151
	Brazeal, Chandler (Aiken)		2010	79	73	152
	Witiak, Collin (Columbia)		2010	76	76	152
	Siefert, Chad (Simpsonville)		2009	74	78	152
	Parks, Austin (Mt. Pleasant)			80	72	152
	Muma, Tyler (Aiken)			2009	79	74	153
	Bradshaw, Thomas (Columbia)		2010	76	77	153
	Brazeal, Jonathan (Aiken)		2009	82	71	153
	Dennis, Trey (Moncks Corner)		2009	77	76	153
	Gantt, Travis (Greenwood)		2010	78	76	154
	Lundy, Patrick (Little River)		2009	74	80	154
	Garrett, Hayden (Easley)		2012	79	76	155
	Moore, Caulder (Isle of Palms)		2010	80	75	155
	Milliner, Gaines (Aiken)		2008	78	77	155
	Smith, Garland (Johnston)		2008	75	80	155
	Sill, Brad (Spartanburg)		2009	81	74	155
	Summer, Martin (Newberry)		2008	78	78	156
	Durham, Chase (Chapin)			2008	80	76	156
	Reid, Austin (Easley)			2009	78	78	156
	Hagood, Buck (Greenville)		2008	78	78	156
	Jackson, Sam (Pelion)			2010	80	76	156
	Taylor, Cory (Greer)				80	76	156
	Proveaux, Cody (Leesville)		2012	75	82	157
	Early, Keith (Greer)			2009	80	77	157
	Boatwright, Ross (Mt. Pleasant)		2009	80	78	158
	Poston, Jay (Charleston)		2009	79	80	159
	Bell, Brett (Pickens)			2008	79	80	159
	Gulledge, Gordon (Greenville)		2008	81	79	160
	Smith, Joseph (Lyman)			0	84	76	160
	Jay, Jordan (Ninety Six)			76	85	161
	Guy, Nathan (Aiken)			2010	81	80	161
	Whitehead, Taylor (Hilton Head)		2009	81	80	161
	Murphy, Will (Columbia)			2011	81	80	161
	Smith, Dustin (Greenwood)		2010	83	78	161
	Oxner, Dewey (Greenville)		2009	77	85	162
	Moore, Andy (Blythewood)		2008	79	83	162
	Corn, Jake (Rock Hill)			2009	87	75	162
	King, Alan (Columbia)			2010	80	82	162
	Lanford, Hayes (Greenwood)		2011	83	80	163
	Florio, Andrew (Florence)		2010	82	82	164
	Riddle, Forrest (Greenville)			85	79	164
	Turner, Ryan (Columbia)			2009	85	81	166
	Walker, JC (Greenwood)			2009	84	82	166
	Ayers, Trent (Piedmont)			2008	82	86	168
	McCraw, Deaver (Easley)				83	85	168
	Foster, John (Summerville)		2010	82	88	170
	Podiak, Daniel (Mt. Pleasant)		2009	87	83	170
	Todd, Neal (Laurens)			2011	85	85	170
	Anderson, Joe (Belton)			2008	83	92	175
	Kennemore, Stewart (Easley)		2010	88	91	179
	Parks, Ryan (Mt. Pleasant)			91	89	180
	Sirmans, Matt (Simpsonville)		2008	86	120	206

Girls  14-18
	Pleier, Taylor (Spartanburg)	2010	76	73	149
	Stephens, Haley (Greer)		2009	76	78	154
	Dunnagan, Danielle (Lexington)	2009	82	75	157
	Dunnagan, Maureen (Lexington)	2010	81	80	161
	Robbins, Tiffany (Fort Mill)	2008	85	79	164
	Covar, Anne Marie (Edgefield)	2010	82	82	164
	Martin, Anna (Piedmont)		2009	84	84	168
	Bensch, Katelyn (Greenville)	2009	81	92	173
	Fant, Kara (Belton)		2008	88	91	179
	Cobb, Tracy (Blythewood)	2008	92	87	179
	Stephens, Leah (Greer)		2010	96	94	190
	McKenzie, Bobbi (Hartsville)	2009	103	99	202